4th International Symposium on Magnesium Batteries (MagBatt IV)

The 4th International Symposium on Magnesium Batteries (MagBatt IV) will take place from September 6 to 8, 2022 in Ulm, Germany. As always we will welcome some of the world's top battery speakers. This time we extend the program with calcium, zinc and aluminum batteries. The aim of the conference is to present and discuss the recent state-of-the-art and the progress in the post-lithium field.
Schedule - Deadlines
Deadline for Abstracts (oral) 30.06.2022
Deadline for Abstracts (posters) 08.07.2022
End of Registration (regular) 08.08.2022
Agenda
Sep. 6
Time (CEST) | Speaker | Title Presentation |
---|---|---|
9:00 am | Maximilian Fichtner (KIT, Germany) | Welcome |
9:15 am | Brian J. Ingram (Argonne National Laboratory, USA) | Realizing the potential of high voltage Mg-batteries: From cathode to electrolytes |
10:00 am | Chilin Li (Chinese Academy of Sciences, China) | Activation and stabilization of Mg metal batteries by additive modulation |
10:45 am | Coffee Break | |
11:00 am | M. Rosa Palacin (Institut De Ciència De Materials De Barcelona, Spain) | Seeking inorganic positive electrode materials for Ca batteries |
11:45 am | Zhirong Zhao-Karger (KIT, Germany) | Calcium alloy anodes for long-life calcium-ion batteries |
12:30 pm | Lunch | |
14:00 pm | Linda F. Nazar (University of Waterloo, Canada) | Highly reversible Zn anodes and their function in Zn-ion batteries with various cathodes |
14:45 pm | Óscar Tutusaus (Toyota Research Institute of North America, USA) | Electrolytes with new abilities for Mg metal anode |
15:30 pm | Coffee Break | |
16:00 pm | Jan Bitenc (National Institute of Chemistry, Slovenia) | Multivalent metal-organic batteries (Mg, Ca, Al) and their electrochemical mechanism |
16:45 pm | Alberto Varzi (KIT, Germany) | Reversible Zn anodes enabled by concentrated aqueous electrolytes and artificial interphases |
18:00 pm | Dinner | |
19:00 pm | Poster Session | |
Sep. 7
Time (CEST) | Speaker | Title Presentation |
---|---|---|
9:00 am | Kristina Edström (Uppsala University, Sweden) | What have we learnt so far within BATTERY 2030+ |
9:45 am | Joachim Häcker (DLR, Germany) | Optimization of magnesium-sulfur batteries by innovative material development (MagSiMal) |
10:05 am | Olivera Lužanin (National Institute of Chemistry, Slovenia) | Introducing the quasi-symmetric cell approach as an effective tool for probing organic cathodes in multivalent metal batteries |
10:25 am | Prabeer Barpanda (KIT, Germany) | Cryptomelane type Mn-based cathode for zinc-ion batteries |
10:45 am | Coffee Break | |
11:00 am | Gioele Pagot (University of Padova, Italy) | Conductivity mechanism and ion dynamics in ionic liquid-based hybrid magnesium-aluminum batteries |
11:20 am | Manuel Dillenz (Ulm University, Germany) | Unravelling charge carrier mobility in d0-metal-based spinels |
11:40 am | Hiroaki Kobayashi (Tohoku University, Japan) | Utilizing oxide cathode to room temperature magnesium rechargeable battery: development of an ultraporous and ultrasmall MgMn2O4 spinel |
12:00 am | Mario Marinaro (Center for Solar Energy and Hydrogen Research Baden-Württemberg, Germany) | On the electrochemical insertion of Mg2+ in vanadium-based phosphate and high-potential ortho-diphosphate cathodes |
12:20 pm | Lunch | |
13:50 am | Daniela Söllinger (University of Salzburg, Austria) | Insertion into A H2V3O8 Mg-ion battery cathode |
14:10 am | Torben R. Jensen (University of Aarhus, Denmark) | New solid state electrolytes and cationic conductivity mechanism for multivalent ions |
14:30 am | Clarissa Glaser (Justus Liebig University Giessen, Germany) | MgZ2Se4 (Z = Sc, Er, Tm, Y) spinels as promising Mg-ion conductors for all-solid-state Mg batteries |
14:50 am | Michael R. Buchmeiser (University of Stuttgart, Germany) | A gel-polymer-electrolyte for high-performance magnesium batteries |
15:10 am | Clément Pechberty (University Montpellier, France) | Alloys for magnesium batteries: From bulk to surface protection |
15:30 am | Coffee Break | |
16:00 am | Eslam Sheha (Benha University, Egypt) | The role of adding NaF to the electrolyte in constructing a stable anode/electrolyte interphase for magnesium battery applications |
16:20 am | Lasse N. Skov (University of Aarhus, Denmark) | Towards solid-state magnesium batteries: Ligand-assisted superionic conductivity in complex hydrides |
16:40 am | Zhixuan Wei (Justus Liebig University Giessen, Germany) | Solid-state magnesium batteries enabled by ionic liquid-incorporated metal-organic framework solid electrolyte |
17:00 am | Mohsen Sotoudeh (Ulm University, Germany) | Understanding ion mobility mechanism using descriptors and scaling relations in solid crystals |
17:20 am | Min Deng (Helmholtz-Zentrum Hereon, Germany) | Regulating the self-discharge of primary aqueous Mg batteries via anode design |
17:40 am | Darya Snihirova (Helmholtz-Zentrum Hereon, Germany) | Study of interface electrolyte conditions during discharge of aqueous Mg-air battery with electrolyte additives |
18:00 pm | Dinner | |
Sep. 8
Time (CEST) | Speaker | Title Presentation |
---|---|---|
9:30 am | Alberto Blázquez (CIDETEC, Spain) | Welcome and Guidelines |
9:40 am | Alberto Blázquez (CIDETEC, Spain) | European Magnesium Interactive Battery Community (E-MAGIC) |
10:15 am | Coffee Break | |
10:45 am | Doron Aurbach (Bar Ilan University, Israel) | Anode and Electrolyte Systems – Fundamental understandings and novel findings as basis of further developments |
11:20 am | Zhenyou Li (KIT, Germany) | Interfaces And Interphases In Magnesium Batteries With The Magnesium Tetrakis(Hexafluoroisopropyloxy)Borate-Based Electrolyte |
11:55 am | Jean-Frédéric Martin (CEA, France) | Stepwise process to manufacture and validate a Mg-battery cell |
12:30 pm | Lunch | |
Young Scientists Section | PhD and Postdoc short presentations about their main research topic | |
13:45 pm | Ayan Mukherjee (Bar Ilan University, Israel) | Rationally designed spherical V2O5 coated by VS2 as high capacity and improved stability insertion cathode for Mg battery |
14:00 pm | Janina Drews (DLR - CEC, Germany) | Continuum modelling as tool for optimizing the cell design of magnesium batteries |
14:15 pm | Rafael Trocoli (CSIC-ICMAB, Spain) | Intercalation of magnesium in beta-V2O5 |
14:30 pm | Sumana Kundu (Technion, Israel) | Prospect of Room Temperature Solid Electrolyte MgSc2Se4 in All-Solid-State Mg Batteries |
14:45 pm | Coffee Break | |
15:05 pm | Laurin Rademacher (DLR-ECE, Germany) | Corrosion Study of Current Collectors for Magnesium Batteries |
15:20 pm | Smobin Vincent (DTU, Denmark) | Computational Insight into the Charge Transport in Mg-S Battery Cathode |
15:35 pm | Sunita Dey (Cambridge University, UK) | Investigating Magnesium Borates as High Voltage Mg-ion Cathodes |
15:50 pm | Closing remarks | |
Venue
The venue is the City House in Ulm, which is in the heart of the City, at the market place, right in front of the Minster, see a virtual panorama tour:
https://stadthaus.ulm.de/panorama-rundgang
Stadthaus Ulm
Münsterplatz 50
89073 Ulm
Directions
By train: Ulm main station, approx. 10 minutes on foot through Bahnhofstraße and Hirschstraße to Münsterplatz.
Car: A8 Munich/Stuttgart, exit "Ulm-West", direction city centre until Münsterplatz;
A7 Würzburg/Kempten, at the motorway junction "Elchingen" take the A8 towards Ulm, then see above.
Parking: Car parks "Am Rathaus", "Fischerviertel" and "Salzstadel" (each approx. 5 min. walk).
You will find a city map with an overview of parking garages: https://www.parken-in-ulm.de/#
Hotels near by
- RiKu Hotel, https://www.riku-hotel.de/ulm/__ulm.html?language=en
- Hotel Goldenes Rad, https://goldenes-rad.com/
- Ulmer Münsterhotel, https://en.ulmermuensterhotel.de/
Special Issue
"Multi-Valent Batteries, Electrolytes, Electrodes and Electrochemical Cells"
Manuscript Submission Information: https://www.mdpi.com/si/134802
Deadline for manuscript submissions: 28 February 2023
